Player Code Last Name First Name City State / Country Singles Points Singles Match Count Doubles Points Doubles Match Count
ABBP1 Abbott Pete Durham NC 750 0 698 2
ABLL1 Abling Layton Edgewater FL 750 0 735 4
ABRM1 Abraham Michael Exmore VA 604 7 621 12
ABUM1 Aburabia Mohamed E. Brentwood NY 1300 9 1165 9
ADAJ1 Adair Joyce Wilmington NC 750 0 764 4
ADAT1 Adan Tyler   SC 250 0 201 2
ALBT1 Alberts Fuji Louisberg NC 1968 144 2235 196
ALDD1 Alderman David Vinton VA 664 4 656 7
ALFM1 Alford Mark Raleigh NC 750 0 722 3
ALLK1 Allen Kevin Port Republic VA 711 6 719 12
ALLB1 Allmendinger Bradley Harrisonburg VA 699 2 750 0
ALQA1 Alquavella Al   SC 250 0 203 2
ALVT1 Alvaro Tony Fletcher NC 1250 5 1177 7
ANDJ1 Andersen John Blacksburg VA 700 2 619 6
ANDB1 Anderson Brent Salter Path NC 728 1 704 2
ANDD1 Anderson David Blacksburg VA 750 0 751 4
ANDM1 Anderson Mark Durham NC 1455 35 1572 72
ANDR1 Andrews Randy Jacksonville FL 706 2 699 2
ANGJ1 Angell Jeff Wilmington NC 750 0 698 2
AQUP1 Aquino Pete Virginia Beach VA 1750 0 1682 23
ARGW1 Argabrite Wes Winston-Salem NC 250 0 224 3
ARIM1 Ariganello Mario Mississaula Ontario Canada 1857 9 1975 14
ARRJ1 Arrington Jerry Gate City VA 701 2 750 0
ATHR1 Atha Robert Wigan United Kingdom 2395 5 2286 7
ATKB1 Atkisson Billy Delco NC 1300 225 1211 252
AUBJ1 Aubertin Jason Brossard Canada 761 10 812 10
AUCM1 Auclair-Gilbert Myriam Chicoutini Canada 665 16 979 27
AUSM1 Austin Mike Inman SC 750 0 719 3
BAGA1 Baghoomian Arbi Glendale CA 750 0 780 5
BAKJ1 Baker Jeremy Orange Park FL 709 2 750 0
BAKM1 Baker Martin   SC 250 0 317 7
BALS1 Balmer Shane Edgewater FL 697 2 649 4
BAND1 Bannister David Lexington SC 748 4 677 5
BARA1 Baramki Adel Staunton VA 781 16 650 15
BARH1 Baramki Hani Staunton VA 669 5 569 38
BARD1 Bargy Drew Virginia Beach VA 750 0 731 2
BARJ1 Barnhill Jesse Wilmington NC 906 118 1136 153
BART1 Barnouin Thomas Quebec Canada 1728 13 1754 19
BASJ1 Bass Justin   NC 750 0 723 1
BAUB1 Baughan Billy Kill Devil Hills NC 1476 69 1447 92
BEAM1 Beal Mark Asheboro NC 987 222 1346 293
BEFD1 Befus Drew Raleigh NC 750 0 700 2
BELT1 Believau Tyler Blacksburg VA 700 2 669 7
BELD1 Bell David Morehead City NC 750 0 691 2
BELS1 Belue Steve Landrum SC 750 0 724 3
BEND1 Benatar Daniel Montreal Canada 1836 27 1815 29
BENC1 Bennett Cort   SC 250 0 226 3
BENJ1 Bennett John Winston-Salem NC 1386 10 1196 22
BENR1 Bennett Ricky Wilmington NC 726 3 709 28
BENE1 Bentley Nick Virginia Beach VA 750 0 754 3
BERE1 Bergeron Emile La Baie, QC Canada 751 3 718 8
BERK1 Berndt Karen Richmond VA 250 0 217 2
BERL1 Berndt Lawrence Richmond VA 645 9 670 10
BERP2 Bernich Patty Newport NC 250 0 231 2
BERP1 Berube Patrick St. Liboire Canada 1250 0 1373 12
BINL1 Binkley Lee Lexington NC 778 5 750 0
BISF1 Bissette Frankie Winterville NC 891 10 712 8
BIXG1 Bixgorin Ken Coral Springs FL 1335 12 1276 9
BIZN1 Bizier Normand Jacksonville FL 651 4 676 6
BLAK1 Blackley Kevin Raleigh NC 718 4 615 24
BLAK2 Blake David Grafton VA 750 0 719 2
BLAL1 Blake David L. Grafton VA 750 0 719 2
BLAC1 Blalock Christian Midlothian VA 762 4 750 0
BLAM1 Blanchard Mark Jacksonville FL 213 2 225 1
BLAM2 Blanchard Mitchell Jacksonville FL 250 0 250 2
BLAR1 Blanchard Ryan Jacksonville FL 250 0 225 1
BLAD1 Blanton Dan Moncks Corner SC 750 0 697 2
BOLT1 Bollinger Tim Ayden NC 698 2 718 2
BOND1 Bone Deron Charlotte NC 1160 16 1173 16
BONJ2 Bonneau Justin Laval Canada 1233 50 1391 51
BONJ1 Bonney John   SC 250 0 315 7
BOOE1 Boone Eddie West Columbia SC 633 6 712 8
BOOJ1 Boone Jason Greensboro NC 750 0 750 0
BOOS1 Booth Sam Clemmons NC 750 0 801 12
BORJ1 Borji Jay Harrisonburg VA 862 11 631 12
BOTC1 Bothe Chris Loveland OH 1135 5 1275 10
HARX1 Boulianne-Harvey Xavier Chicoutimi Canada 1900 44 2189 40
BOUA1 Boulware Allen Charlotte NC 1100 23 1216 40
BOWJ1 Bower Jackie Chapel Hill NC 727 3 750 0
BOLJ1 Bowling Jeff Virginia Beach VA 1259 8 1250 0
BOYE1 Boyd Eric Accomac VA 693 3 750 0
BOYJ1 Boyes Justin Zebulon NC 742 6 698 5
BRAD3 Bradley Davis Atlantic Beach NC 750 0 687 2
BRAD1 Brady Darren   SC 250 0 224 3
BRAJ1 Brady Jimmy Wilmington NC 725 1 697 2
BRAD2 Branch Doug Winterville NC 836 9 736 9
BRAK1 Branch Kirby Farmville NC 739 7 671 7
BRAR2 Brantley Rebecca Raleigh NC 250 0 250 0
BRAR1 Braxton Rick Greenville NC 750 0 768 5
BREJ1 Breese Jim Wilmington NC 698 2 718 3
BREM1 Brendle Michelle Charlotte NC 750 0 750 0
BRER2 Brennan Russell Raleigh NC 700 2 712 3
BRER1 Brewer Richard Winston-Salem NC 1309 5 1249 7
BRIR1 Brickey Ronnie Winston-Salem NC 250 0 250 0
BRIR2 Brickey Rufus Winston-Salem NC 250 0 250 0
BRIS1 Brickman Sharon Toronto Canada 174 8 215 2
BROB1 Brown Bobby Orangeburg SC 1150 161 1003 182
BROD1 Brown Danny Rocky Mount VA 750 0 670 4
BROH1 Brown Heather Glade Hill VA 250 0 214 4
BROM1 Brown Michael Glade Hill VA 750 0 714 4
BROM2 Brown Mike Glade Hill VA 750 0 670 4
BRUJ1 Bruner Jon Winston-Salem NC 750 0 663 10
BRYE1 Bryan Eric Wilmington NC 750 0 695 2
BRYJ1 Bryan John Harrisonburg VA 736 2 750 0
BRYD1 Bryant David Cashiers NC 711 7 851 19
BUCL1 Buck Landon Winterville NC 750 0 734 10
BUEK1 Buechler Katerina Wilmington NC 228 2 214 2
BUEY1 Buechler Yuri Wilmington NC 813 14 714 2
BURS1 Burbank Sean Baltimore MD 1267 7 1244 9
BURB1 Burchette Buddy Winston-Salem NC 1763 107 1848 343
BURB2 Burkhart Bill Winston-Salem NC 1363 5 1246 3
BUTM1 Butler Michael Virginia Beach VA 721 3 701 2
SCOB1 Butters Scott Seattle WA 750 0 702 2
BUXH1 Buxton Hope Winston Salem NC 782 5 628 13
BYRC1 Byrd Chuck Snow Camp NC 840 9 663 12
BYRJ1 Byrd Jason Ashboro NC 750 0 767 5
CALD1 Caldwell Dana Rougemont NC 736 2 938 27
CALS1 Caldwell Scott Durham NC 1469 50 1462 89
CALJ1 Callender Jenna Greensboro NC 500 0 449 5
CAMW1 Camlin Wade Moncks Corner SC 718 3 741 7
CAMT1 Campbell Tim Staunton VA 770 14 750 0
CANF1 Canfield Stephen Virginia Beach VA 748 2 701 2
CANG1 Cannata Giovanni Staunton VA 676 39 466 51
CARD1 Carroll Dana Wirtz VA 652 4 852 10
CARG1 Carroll George Virginia Beach VA 700 2 708 4
CARJ1 Carson John Barnardsville NC 750 0 684 21
CARA1 Carter Alex Raleigh NC 750 0 725 1
CARC1 Carter Christina Orange Park FL 250 0 200 2
CARP1 Carter Preston Scottsville VA 750 0 741 4
CASJ2 Castellano Jim Frankfort NY 1198 9 1167 18
CASJ1 Castellano Joseph Frankfort NY 1245 3 1145 8
CAST1 Castle Tom Durham NC 774 4 751 15
CAUK1 Caughorn Kenny Virginia Beach VA 2126 46 2331 102
CAUL1 Caughorn Lucy Virginia Beach VA 794 22 981 20
CAUL2 Caulder Larry Travelers Rest SC 1208 70 1036 80
CENR1 Centore Bob Verona NY 1163 8 1212 20
CERJ1 Cerqua Jerry Virginia Beach VA 750 0 678 4
CESA1 Cesta Adriano Montreal Canada 1365 13 1473 17
CHAT1 Chamberlain Todd Clemmons NC 938 11 825 25
CHAW1 Chambers Wayne Morehead NC 717 2 728 7
CHAY1 Chambliss Yates   SC 250 0 274 5
CHAB1 Chaney Bryce Durham NC 687 2 652 6
CHEJ1 Cheek John   SC 250 0 201 2
CHIA1 Chiarelli Adam Jacksonville FL 750 0 707 2
CHOV1 Chouinard Veronique Quebec Canada 1158 54 1186 68
CHOT1 Chow Ted San Gabriel CA 1250 0 1259 6
CHRC1 Christian Chris Rural Hall NC 750 0 750 0
CHUE1 Church Eric Winston-Salem NC 250 0 250 0
CLAC1 Clark Chris   VA 750 0 726 2
CLAJ1 Clark Jeff Carolina Beach NC 750 0 690 4
CLAJ2 Clary Jody Spartenburg SC 602 20 658 24
CLEW1 Cleaver William Simpsonville SC 750 0 540 16
CLEG1 Clements George     750 0 746 2
CLIM1 Click Michael Mt. Sidney VA 797 10 735 9
CLIS1 Click Shane Bridgewater VA 751 4 772 5
COAC1 Coant Cedric Knoxville TN 724 3 730 2
COAE1 Coant Eric   France 1344 5 1211 2
COAS1 Coant Serge Knoxville TN 740 3 711 2
COAA1 Coates Austin Columbia SC 710 3 750 0
COCD1 Cockrell David Elkton VA 777 6 750 0
COLM1 Colley Mark Raleigh NC 701 2 750 0
COLD1 Colter Daniel Meridian MS 1726 11 1813 11
CONJ2 Conbay Joseph Monterey Park CA 750 0 772 4
CONJ1 Cone Jason MDR CA 750 0 719 3
CONS1 Conner Shawn   SC 250 0 248 4
COOD1 Cook David Wilmington NC 756 4 705 2
COOC1 Cooper Chris   SC 250 0 247 4
CORD2 Corbett Dallas Charleston SC 1221 132 513 141
CORD3 Corbett Dylan Columbia SC 963 85 402 56
CORJ1 Corbett Jim Cayce SC 1548 282 1479 262
CORS2 Corbett Susan West Columbia SC 250 0 346 4
CORK1 Corbin Keith Staunton VA 698 2 672 5
CORD4 Corley Dennis Batesburg SC 719 34 784 46
CORN1 Cornejo Noe Los Angeles CA 250 0 264 3
CORB1 Corriher Billy   NC 750 0 713 2
CORD1 Corriher David Advance NC 750 0 771 4
COWN1 Cowan Neil Winterville NC 677 4 750 0
COXD1 Cox Deborah Raleigh NC 250 0 155 8
COXJ1 Cox J.R. Raleigh NC 875 115 768 181
COYC1 Coyne Clint Midlothian VA 1250 0 1191 10
CRAA1 Craghead Ann Bedford VA 750 0 729 2
CRAC2 Crane Charley Portsmouth VA 737 3 756 8
CRAC1 Crawford Capp   SC 250 0 247 4
CRIA1 Cribbs Alan Pinnacle NC 2198 115 1936 413
CRIG1 Cribbs Gloria Pinnacle NC 250 0 230 2
CRIS1 Cribbs Scott High Point NC 625 9 572 16
CROS1 Crockett Sam  Newport News VA 1814 406 2110 377
CROL1 Crowder Larry Cherryville NC 1713 12 1798 13
CROJ1 Crowley Jason Hartsville SC 715 7 673 17
CRUB1 Cruz Brian Wilmington NC 692 2 702 8
CUPC1 Cupp Chris Port Republic VA 1034 55 926 41
CURJ1 Currin John   SC 250 0 248 4
CURC1 Curry Cameron   SC 250 0 224 3
DAVM1 Davies Mark Portsmouth VA 1602 14 1264 31
DAVA2 Davis A. C. Hampstead NC 1124 12 1250 0
DAVV1 Davis Victor Holly Ridge NC 978 27 1197 21
DAVA1 Davis DO NOT USE A.C. Hampstead NC 747 4 750 0
DEAS1 DeAngelo Steve Ilion NY 1167 5 1178 5
DEJL1 DeJourday Lena LaJolla CA 750 0 699 2
DEJO1 DeJourday Ozstar LaJolla CA 656 6 685 8
DEMK1 Demers Karl St Redempteur Canada 1297 10 1193 5
DEND2 Dennis Drew   SC 250 0 201 2
DENB1 Denton Bobby Greenville NC 778 9 726 19
DESB1 Descaro Barry Hilton Head SC 749 11 682 14
DESC1 Deschenes Caroline Montreal Canada 719 3 665 8
DEVD1 Deviese David Jacksonville FL 750 0 721 2
DICJ1 Dickinson John Beaufort NC 750 0 691 2
DILC1 Dill Carl Havelock NC 1551 58 1875 126
DINB1 Dineen Bobby Wilmington NC 1106 8 1195 9
DITH1 Dittmar Hagen Raleigh NC 703 2 708 10
DIXK1 Dixon Kenneth Tarboro NC 1326 6 1226 8
DOHB1 Dohn Bucky   SC 250 0 201 2
DONA1 Donald Anthony Staunton VA 750 0 713 3
DORB1 Dorsett Betsy Raleigh NC 750 0 750 0
DOUS1 Douglas Salvatore Virginia Beach VA 702 2 684 4
DOWS1 Downing Stacy Prince George VA 774 4 750 7
DOWW1 Dowty Bill Beaufort NC 755 45 1049 40
DRAJ1 Drake Justin Winston-Salem NC 201 2 478 15
DROP1 Drouin Pascal Granby Canada 1250 0 1373 12
DULR1 Dulay Randy Clayton NC 1237 20 1045 25
DUMJ1 Dumont Jean-Sebastien Quebec Canada 713 5 726 9
DUNS1 Dunbar Scott Virginia Beach VA 1062 145 591 140
EASA1 Easley Adam Raleigh NC 750 0 700 2
EDMB1 Edmondson Brad Harrisonburg VA 750 0 716 2
EDMT1 Edmondson Tara Harrisonburg VA 250 0 216 2
MERC1 Edwards Crystal Batesburg SC 672 10 663 17
EDWG1 Edwards Gregg Thomasville NC 750 0 750 0
EDWS1 Edwards Sam Winston-Salem NC 750 0 750 0
ELVA1 Elvington Andy Conway SC 725 3 697 2
ENGJ1 English Joey Greenville NC 894 6 913 16
EORT1 Eorgmeier Todd   SC 250 0 226 3
ESHR1 Eshleman Rob Winston-Salem NC 201 2 245 11
EVAB1 Evans Bernie Durham NC 750 0 763 3
EVAJ1 Evans Jimmy Norfolk VA 813 11 842 32
EVEC1 Everitt Carl Jacksonville FL 661 10 708 6
EWIS1 Ewing Scott Orangeburg SC 750 0 702 2
FARP1 Farthing Porter   SC 250 0 250 4
FAUC1 Fauver Craig Staunton VA 692 2 722 1
FENS1 Fennell Steve Charleston SC 579 14 469 22
FENJ1 Fentress James Durham NC 750 0 698 2
FERW1 Ferber Wayne Gloucester VA 750 0 696 2
FERR1 Ferguson Rob   SC 250 0 316 7
FERR2 Ferraro Rocco Raleigh NC 708 3 684 4
FERK1 Ferrell Kin Yadkinville NC 711 2 722 2
FLAL1 Flamand Luc Chicoutimi, QC Canada 1576 58 1505 62
FLOJ1 Flowers Jeremy Virginia Beach VA 859 22 1031 45
FLOT1 Flowers Todd Hartsville SC 656 4 673 17
FORS1 Ford Stephanie Winston-Salem NC 703 2 750 0
FORR1 Forgey Rick Bridgewater VA 1257 166 1038 225
FREC1 Freeman Craig Wilmington NC 750 0 698 2
FRIB1 Frick Bob Greensboro NC 750 0 723 10
FRIY1 Fridman Yoni Chapel Hill NC 750 0 665 5
FUJS1 Fujita Steve Monterey Park CA 750 0 772 4
FULK1 Fulp Keith Winston-Salem NC 1234 4 1250 0
FUNE1 Funk Earl Mint Spring VA 669 10 668 10
FURJ1 Furlough II Jimmie Virginia Beach VA 750 0 731 2
GAGD1 Gagnon Danny Pont-Rouge Canada 1273 8 1295 10
GAGM1 Gagnon Marc-Eric Montreal Canada 1179 39 1168 47
GALF1 Galasinao Ferdinand Charlotte NC 1198 7 1143 15
GATB1 Galea Ben Winston-Salem NC 339 8 245 11
GALB1 Gallatin Brian Virginia Beach VA 390 72 584 102
GAMC1 Gamble Curtis Wilmington NC 701 2 753 4
GARK2 Garcia Ken Moncks Corner SC 750 0 697 2
GARL1 Garczarek Laurence Blacksburg VA 707 2 751 4
GARH1 Garner Heyward Winston-Salem NC 250 0 250 0
GARP1 Garon Pierre-Olivier Montreal Canada 1300 13 1165 8
GARM1 Garrison Matt Staunton VA 750 0 713 3
GARK1 Garza Keith Virginia Beach VA 745 11 1104 38
GEBJ1 Gebel Jenny Durham NC 250 0 222 2
GENM1 Gentile Marcus Carolina Beach NC 1250 6 1196 4
GERA1 Gerlando Alyssa Harrisonburg VA 250 0 215 2
GERD1 Gerrison Dwight Brown Summit NC 702 2 750 0
GHOS1 Ghobrial Sherif Chapel Hill NC 750 0 750 0
GIBL1 Gibson Luke Grottoes VA 701 2 750 0
GIEC1 Giebner Charles Hickory NC 701 2 680 4
GILM2 Gilbert Marc Quebec Canada 1789 102 2323 113
GILM1 Giles Mike Wilmington NC 956 231 1569 309
GILR1 Gilland Robin   SC 250 0 232 3
GILK1 Gillespie Kevin Raleigh NC 750 0 725 1
GOAN1 Go Anthony Virginia Beach VA 956 25 716 15
GODA1 Godwin Adam Wilmington NC 726 41 1122 59
GODA2 Godwin Andrew Wilmington NC 750 0 772 5
GODB1 Godwin Brandt Winston-Salem NC 250 0 208 2
GONJ1 Gonzales Jimmy Vinton VA 780 9 542 16
GONK1 Gonzales Korbin Vinton VA 695 2 642 8
GOOD1 Good Darrell Elkton VA 750 0 694 2
GOOC1 Goodwin Chris Virginia Beach VA 750 0 729 3
GOOH1 Goodwin Hal Raleigh NC 773 9 704 15
GOOP1 Goodwin Pat Virginia Beach VA 1214 2 1160 6
GRAG1 Graczyk George Orange Park FL 750 0 723 3
GRAC1 Graham Chad Dublin VA 676 4 750 0
GRAE1 Grattan Edwin Harrisonburg VA 730 3 700 2
GRAJ1 Grattan Jonathan Bridgewater VA 731 3 700 2
GRAJ2 Gravel Jerome Chicoutimi Canada 892 13 805 13
GRAL1 Graville Lyle   SC 270 5 247 4
GRAR1 Gray Richard Harrisonburg VA 700 2 632 5
GRER1 Greaney Ross Ventura CA 750 0 726 3
GRED1 Green Don Church Hill TN 756 4 758 4
GRED2 Greene D. J. Wilmington NC 635 11 576 27
GRES1 Greene Sean Kernersville NC 755 3 750 0
GREB1 Gregory Braden Winston-Salem NC 250 0 250 0
GREJ1 Gregory Jacob Greenville NC 233 2 250 0
GRIB1 Griffin Brian Virginia Beach VA 728 3 794 13
GRIL1 Griffin Lisa Columbia SC 549 8 491 14
GRIR1 Griffith Reed   SC 250 0 368 5
GRIG1 Grimes Gianna Virginia Beach VA 750 0 771 3
GROH1 Gromez Hector Inglewood CA 750 0 700 2
HADJ1 Haddock Jr. Joseph Bell Arthur NC 747 4 700 2
HAGT2 Hagan Timothy Edgewater FL 750 0 743 4
HAGT1 Hagan Todd Edgewater FL 699 2 668 8
HALM1 Hale Mike Middleburg FL 637 6 682 5
HALL1 Hall Larry Little Mountain SC 772 5 799 6
HALS1 Hall Shannon Advance NC 651 43 513 47
HAMW1 Hampton William Christiansburg VA 750 0 695 2
HANH1 Hancock III H.H. Raleigh NC 950 62 1464 219
HANA1 Hansen Arne Virginia Beach VA 1224 12 1250 10
HARC1 Harden Cole Wilson NC 250 0 250 0
HARS2 Harding Sean Pior Lake MN 595 17 623 21
HARB2 Hargrove Brooks Orange Park FL 250 0 250 0
HARS3 Hargrove Steve Orange Park FL 250 0 250 0
HARJ2 Harley Jacob Swansea SC 892 110 1144 166
HARB1 Harrell Brandon Greenville NC 772 5 726 19
HARS1 Harrell Steve Clayton NC 750 0 669 4
HARD2 Harris Daniel Wilmington NC 750 0 698 2
HARJ1 Harris James Ayden NC 686 4 663 10
HARA1 Harrison Andrew Atlantic Beach NC 750 0 704 2
HARM1 Harrison Michael Alpharetta GA 1271 5 1277 16
HARM2 Harry Michael Apex NC 696 6 731 3
HARL1 Hartle Larry King NC 2250 0 2241 3
HARD1 Hartley David Winston-Salem NC 855 7 765 11
HARW1 Harwood Eddie Granite Quarry NC 750 0 713 2
HASS1 Hasty Susan Raleigh NC 261 24 132 38
HATS1 Hatch Steve   SC 250 0 201 2
HAUM1 Hauser Mike Virginia Beach VA 1395 89 1609 131
HAYC2 Hayes Cameron Winston-Salem NC 384 16 520 42
HAYC3 Hayes Cassie Greenville NC 234 2 192 3
HAYC1 Hayes Chris Winston-Salem NC 1526 119 1720 257
HAYJ2 Hayes Jaclyn Winston-Salem NC 250 0 233 1
HAYJ1 Hayes John Wilmington NC 1143 57 1229 79
HAYJ3 Hayes John K. Wheaton IL 654 10 607 15
HAYR1 Hayes Rhonda Winston-Salem NC 488 16 327 53
HAYT1 Hayes Travis Supply NC 750 0 705 7
HEAT1 Heath Tom Pisgah Forest NC 921 32 1005 62
HEIJ1 Height Tony Dillon SC 537 15 644 21
HEIL1 Heilbrunn Lloyd Palm Beach Gardens FL 587 14 669 18
HEIG1 Heim Gregory Raleigh NC 699 2 750 0
DOTH1 Hembree Dottie Mars Hill NC 750 0 695 12
HEMJ1 Hembree Jaye Mars Hill NC 748 4 757 10
HENG1 Hendren Greg Raleigh NC 865 17 730 22
HERE1 Hernandez Erick Los Angeles CA 750 0 723 2
HERA1 Herrera Armando Jacksonville FL 1149 11 1236 22
HERB1 Herring Bruce Williamston NC 1603 144 1104 150
HESG1 Hess Greg Sterling VA 736 12 756 12
HESJ1 Hess Jim Sanford NC 1468 83 1520 119
HEWB1 Hewett Brett Wilmington NC 914 18 953 28
HICB1 Hicks Bobby Orange Park FL 1750 0 1714 10
HICR1 Hicok Randy Wilmington NC 1246 61 1106 83
HIGB2 Higbee Billy Saluda SC 699 2 766 5
HIGB1 Higgins Brendan Jacksonville FL 750 0 701 2
HILB1 Hill Bob Aiken SC 566 9 659 43
HILD1 Hill Dan Simpsonville SC 750 0 714 2
MATH1 Hirsch Matt Chapel Hill NC 698 2 694 2
HODJ1 Hodges Jim Pfafftown NC 717 24 1142 76
HODR1 Hodges Robert Christiansburg VA 777 5 669 7
HOFM1 Hoffman Matthew Brown Summit NC 729 3 750 0
HOFR1 Hoffman Rhonda Rocky Point NC 750 0 750 0
HOLJ3 Holbert Jeff Harrisonburg VA 245 2 250 0
HOLJ1 Hollingsworth Jeff   SC 248 4 275 5
HOLJ2 Holloway Jack Grottoes VA 700 2 668 3
HONR1 Honeycutt Rick Salisbury NC 750 0 771 4
HOOB1 Hooker Butch King George VA 1235 13 1184 4
HORR1 Horn Robert Orange Park FL 750 0 701 2
HORM1 Horton Matt Virginia Beach VA 872 35 899 35
HOWJ1 Howell Jason Jacksonville FL 702 2 750 0
HOWL1 Howell Lori Pikesville NC 720 3 720 9
HOWT1 Howerton Trae Purham NC 683 4 673 4
HUBJ1 Hubbard Jim Jacksonville FL 689 11 760 10
HUCC1 Huckaby Casey Church Hill TN 830 5 758 4
HUDP1 Hudlow Patrick Orange Park FL 250 0 199 4
HUFM1 Huffer Michael Mt. Solon VA 703 2 750 0
HUMD1 Humphrey Donald Swansea SC 750 0 697 2
HUND1 Hundley David Virginia Beach VA 697 2 702 9
HUNR1 Hunt Rosemary Leland NC 750 0 694 2
HUNB1 Hunter Billy King NC 750 0 750 0
HURB1 Hurst Becky Sumter SC 521 16 549 19
HURD1 Hurst Donald Sumter SC 750 0 644 7
HUTH1 Hutchens Hutch   SC 250 0 270 5
HUYT1 Huynh Trung Jacksonville NC 747 4 698 2
HYDD1 Hydle David Jacksonville FL 759 14 629 14
IGLL1 Iglehart Luke Winston-Salem NC 224 3 229 11
IMAA1 Imanpoor Adam Brossard Quebec Canada 1827 15 2136 26
INGW1 Ingram Wes Chapel Hill NC 750 0 750 0
IPOK1 Ipock Keith Wilmington NC 744 1 750 0
JACK1 Jackson Kenny Winston-Salem NC 1699 83 1677 128
JACT1 Jackson Tony Grifton NC 688 8 786 21
JACJ1 Jacobson John   SC 250 0 201 2
JAGB1 Jaggers Brian Newport News VA 707 6 712 7
JAMT1 James Thurman Greenville NC 797 11 784 19
JAMD1 James-Vigeant Daniel Quebec Canada 1192 61 1095 64
JAUW1 Jaudes Will   SC 250 0 224 3
JENW1 Jenkins Wes Carolina Beach NC 750 0 690 4
JOHC1 Johnson Corey Wilmington NC 696 2 704 2
JOHD1 Johnson Daniel Blacksburg VA 772 5 745 4
JOHD2 Johnson David A. Dillon SC 689 5 691 6
JOHE1 Johnson Eddie   NC 694 2 697 2
JOHE2 Johnson Eric Greensboro NC 750 0 732 2
JOHJ1 Johnson Jeremy Virginia Beach VA 804 20 916 35
JOHS2 Johnson Sherry Wilmington NC 700 2 646 6
JOHS1 Johnson Steve Williamsburg VA 1487 139 1439 180
JOIJ1 Joiner Jimmy Winston-Salem NC 693 4 715 2
JOLC1 Jolley Cobi Middleburg FL 250 0 225 1
JOLM1 Jolley Mack Middleburg FL 250 0 225 1
JOLT1 Jolley Tania Middleburg FL 250 0 277 3
JONA1 Jones Ami Pink Hill NC 750 0 750 0
JONB1 Jones Bryan Pink Hill NC 1412 78 2201 108
JONC1 Jones Chris Durham NC 1135 7 1268 50
JOND1 Jones Darron Clemmons NC 1258 12 1311 58
JONE1 Jones Evan Cashiers NC 1092 21 1052 32
JONM1 Jones Marty Cashiers NC 995 19 1032 30
JONR1 Jones Robert Stanstonsburg NC 750 0 771 5
JONS1 Jones Sam Greenville NC 704 5 739 13
JONT1 Jones Tom Holly Ridge NC 787 4 639 13
JOSE1 Josephson Eric Cary NC 708 28 588 106
JUAP1 Juarez Pete Baytown TX 718 3 739 3
JUMJ1 Jumper Monnie West Columbia SC 572 10 634 14
KANG1 Kanski George Summerville SC 691 2 750 0
KARD1 Karastamatis Denis Brossard Canada 1815 11 1889 13
KARL1 Karastamatis Louis Brossard Canada 1294 7 1410 12
KAYE1 Kay Evan Orange Park FL 250 0 250 0
KAYE2 Kay Evan Orange Park FL 250 0 225 3
KAYT1 Kay Tom Orange Park FL 250 0 225 1
KELT1 Keller Tony Raleigh NC 704 2 715 2
KELC1 Kelley C. J. Leland NC 698 2 750 0
KELG1 Kelley George Wilmington NC 727 40 800 49
KELB1 Kelly Blair Wilmington NC 750 0 695 2
KENN1 Kennedy Neal   SC 250 0 274 5
KENW1 Kenon Will Newport NC 699 2 695 2
KERS1 Kerns Scott Jacksonville FL 724 2 730 2
KERR1 Kerr Reid Kernersville NC 1250 0 1278 8
KIBC1 Kibler Cameron Mount Sidney VA 633 13 618 9
KIMR1 Kimball Rob   VA 750 0 728 2
KIRJ1 Kirby Jimmy Jacksonville FL 731 21 768 14
KITD1 Kitchen Dana Richmond VA 2167 8 2222 12
KNIK1 Kniceley Kenny Chester VA 2132 153 2196 214
KOHZ1 Kohn Zac Chapel Hill NC 750 0 665 5
KOKB1 Kokoska Brian Virginia Beach VA 729 3 705 2
KOLM1 Kollet Marcelo LaJolla CA 721 3 700 5
LANM1 LaHue Bill Sauquoit NY 201 2 116 7
LAMZ1 Lamb Zack Conover NC 201 2 221 7
LANJ1 Landon Jim Inman SC 745 31 979 72
LANT1 Laney Tom Graham NC 703 2 750 0
LANN1 Langridge Nick Harrisonburg VA 750 0 715 2
LASK1 Lashmit Kevin Winston-Salem NC 2194 4 2222 5
LAVB1 Lavoie Benoit-Olivier Montreal Canada 815 10 916 17
LAVC1 Lavoie Cindy Quebec Canada 641 49 765 44
LAVD1 LaVoun Danny Virginia Beach VA 1310 131 1388 218
LAVH1 LaVoun Heide Virginia Beach VA 750 0 758 3
LAWM1 Lawton Malcolm Allendale SC 975 16 975 16
LEAN1 Leahy Neal Radford VA 739 3 750 0
LEDP1 Ledger Paul Jacksonville FL 1161 9 1131 25
LEED1 Lee David   SC 250 0 315 7
LEER1 Lee Randy Williamston NC 750 0 747 10
LEES1 Lee Steven Virginia Beach VA 750 0 742 4
LEET1 Lee Trey Williamston NC 952 54 930 70
LEID1 Leiva Dennis Los Angeles CA 750 0 750 4
REML1 Lemerre Remy Montreal Canada 1698 88 1625 81
LEPD1 Lepp Derrick Jacksonville FL 750 0 721 2
LEWB1 Lewallen Bill Richmond VA 1174 6 1262 8
LEWJ1 Lewis John Cary NC 599 106 959 179
LEWW1 Lewis Weston   SC 250 0 317 7
LIEB1 Liebler Brian Virginia Beach VA 696 2 700 2
LIOV1 Lionetti Vinny   VA 750 0 728 2
LISM1 List Marty Virginia Beach VA 1038 48 961 104
LITC1 Litchfield Chris Norfolk VA 694 2 702 2
LITD1 Little Doris Virginia Beach VA 924 30 1534 338
